Course Code | Course Name | L(h)/week | T(h)/week | Lab(h)/week | Credit |
---|---|---|---|---|---|
114051 | Physics 1 | 2 | 1 | - | 2.5 |
114074 | Physics 1P | 4 | 2 | - | 5 |
114071 | Physics 1M | 3 | 1 | - | 3.5 |
114052 | Physics 2 | 2 | 1 | - | 2.5 |
114076 | Physics 2P | 4 | 2 | - | 5 |
114086 | Waves | 3 | 1 | - | 3.5 |
114101 | Analytical Mechanics | 3 | 1 | - | 3.5 |
115203 | Quantum Mechanics I | 4 | 2 | - | 5 |
115204 | Quantum Mechanics II | 4 | 2 | - | 5 |
114246 | Electromagnetism and Electrodynamics | 4 | 2 | - | 5 |
114210 | Optics | 3 | 1 | - | 3.5 |
115211 | Statistical and Thermal Physics | 4 | 2 | - | 5 |
114081 | Physics Lab. 1 | - | - | 3 | 1.5 |
114020 | Physics Lab 1m | - | - | 3 | 1.5 |
114021 | Physics Lab 2m | - | - | 3 | 1.5 |
114035 | Physics Lab 3 | - | - | 3 | 1.5 |
114252 | Project T | 3 |
Graduate Programs – MSc/PhD
We encourage students with exceptional motivation and a strong interest in research to apply for the Master’s and PhD programs. As part of a large international community, the department offers a unique and convenient environment for international students.
Students will be supervised by GTIIT faculty who hold academic appointments at Technion. The majority of their research will be conducted at the GTIIT campus in Shantou. Additionally, students will have the opportunity to attend graduate classes and utilize research facilities at the Technion campus in Haifa. Typically, this involves one semester in Haifa for a Master’s degree and two semesters for a PhD. Degrees will be awarded by Technion, Israel. In addition to their research and coursework, students will also serve as teaching assistants.
Graduate students interested in pursuing MSc/PhD in Physics at GTIIT are encouraged to contact faculty members directly
[List of Physics Faculty members].
Address: 241 Daxue Road, Jinping District, Shantou, Guangdong Province, China
©Guangdong Technion-Israel Institute of Technology 2018
粤ICP备17036470号,版权所有©广东以色列理工学院