X-Ray Diffraction (XRD) Laboratory X射线实验室
Department & Location 院系及位置:
Materials science and Engineering 材料科学与工程系
A107, RB06-2, GTIIT
行政楼A107, 科研楼RB06-2, 广东以色列理工学院
Lab Introduction 实验室介绍:
The X-ray diffraction (XRD) laboratory was established in 2019 at the Guangdong Technion-Israel Institute of Technology (GTIIT). X-ray diffraction Lab provides access to state-of-the-art equipment and technologies, hosts a crystallography course and X-ray diffraction application training. Moreover, offers advice and technical assistance in crystal growth, data collection and analysis to both internal and external users including academic institutions and industries.
Currently, the lab host two XRD equipment that can fit the needs of various levels of experiments and characterization, ranging form convention powder diffraction to high-resolution, Grazing incident X-ray diffraction etc.
X射线实验室(XRD)于2019年在广东以色列理工学院成立。x射线实验室为晶体学研究提供最先进的设备和技术,举办晶体学课程和x射线衍射应用培训,并为内部和外部的用户(包括学术机构和工业)提供晶体生长、数据收集和分析方面的建议和技术援助。
目前,实验室拥有两台XRD设备,可以满足不同层次的实验和表征需求,从常规粉末衍射到高分辨率,掠入射x射线衍射等。
Webpage and Reservation 实验室网址及预约方式:
https://sites.gtiit.edu.cn/xrd/
Lab Manager 实验室管理员:
Jiewu Song(宋杰武)
Contact 联系方式:
Email: jiewu.song@gtiit.edu.cn
Landline: 0754-88077167
Mobile: +8613534912391
Equipment Name 设备名称 | XRD X射线衍射仪 |
Model 型号 | SmartLab |
Manufacturer 制造商 | Rigaku 理学 |
Country of Production 产地 | Japan 日本 |
Main Functions 主要功能 | XRD, XRR, GIXRD, HRXRD, Pole figure, In situ high-temperature 常规XRD,反射率,略入射XRD,高分辨XRD,极图,原位高温 |
Field of Application 应用领域 | Materials science, chemistry, condensed matter physics 材料, 化学,物理等领域 Structural characterization. 结构表征 Film thickness, surface and interface roughness, density of composition 薄膜厚度,表面界面粗糙度及组分密度 The composition, defects, and crystallite size of polycrystalline film 多晶薄膜的组成,缺陷及晶粒大小 Texture of polycrystalline materials 材料的织构分析 Out-of -Plane and In-plane measurement 面外和面内测试分析 |
Pricing Proposal 价格 | 400RMB/h for common (common phase identification), 600RMB/h for complicated(HRXRD, High temperature XRD, In-Plane measurement etc.) 常规400, 复杂的(比如原位升温,面内,高分辨)600 |
Notes 其他 | X-ray tube: Cu target 9KW (45KV – 200mA) Detector: one dimensional (1D) detector D/teX Ultra250, two-dimensional (2D) detector HyPix-3000 Temperature range: 25-1000℃ Crystal: Ge(220)*2, Ge(220)*4 Software: SmartLab Studio Ⅱ, offer powder XRD, XRR, Texture, HRXRD and stress analysis. |
Photos 设备图片 |
Equipment Name 设备名称 | XRD 桌面式X射线衍射仪 |
Model 型号 | MiniFlex |
Manufacturer 制造商 | Rigaku 理学 |
Country of Production 产地 | Japan 日本 |
Main Functions 主要功能 | Powder and bulk XRD 粉末和块体XRD |
Field of Application 应用领域 | Phase identification, Materials, chemistry, geology. 相鉴定,材料,化学,地质学。 |
Pricing Proposal 价格 | 200RMB/h. 200元/时 |
Notes 其他 | X-ray tube: Cu target 600W(40KV-15mA) Scan Axis: theta/2-theta Detector: D/teX Ultra2(1D) detector |
Photos 设备图片 |