Welcome to Core Facility.
BD LSRFortessa cell analyzer is a flow cytometry system with a wide range of applications in immunology, cell and cancer biology. It is equipped with 5 lasers: UV, blue, red, violet, and yellow green. It can detect up to 18 parameters. With the HTS high-throughput sample loading system, it can realize automatic and rapid sample loading, playing an important role in life science research.
To determine if your fluorochromes can be analyzed on the LSRFortessa, see the table below to determine which fluorochromes may be used based on your fluorochromes excitation and emission.
The [BD Biosciences Fluorescence Spectrum Viewer] will help you determine whether the fluorochromes you want to use will have a significant overlap.
Laser | Detector | Name | Filter | Mirror | Some common fluorochromes |
UV (355nm) | A | Indo-1(Blue) | 530/30 | 505LP | DAPI, Hoechst, Indo-1(unbound), BFP,AF350 |
B | Indo-1(Violet) | 450/50 | NIL | Indo-1(free),BUV496, AF350, DAPI, Hoechst, BFP, Indo-1 (free) | |
Violet (405nm) | A | BV786 | 780/60 | 750LP | BV785,BV786, Qdot800(26%),SuperBright780 |
B | BV711 | 710/50 | 685LP | BV711, eFluro 700NC, Qdot705(28%),SuperBright702 | |
C | BV650 | 660/20 | 630LP | BV650, , eFluro 650NC, Qdot655(38%), SuperBright780 | |
D | BV605 | 610/20 | 595LP | BV605, BV570, eFluro 605NC, Qdot605(38%), Qdot 585(29%), SuperBright 600 | |
E | BV510 | 525/50 | 505LP | BV510, BV480, AmCyan, Aqua, CFP, e506, Qdot 525, V500, PacOrange, Alexa Fluor 430 | |
F | BV421 | 450/40 | NIL | AF405, BFP, BV421, DAPI, Dye Cycle Violet, e450, Hoechst, V450 | |
Blue (488nm) | A | PerCP-Cy5-5 | 710/50 | 685LP | BB700, PerCP, PerCP-Cy5.5, 7-AAD |
B | FITC | 530/30 | 505LP | BB515, AF488, FITC, GFP, Zombie Green | |
C | SSC | 488/10 | NIL | SSC | |
YellowGreen (561 nm) | A | PE-Cy7 | 780/60 | 750LP | PE-Cy7, PE-AF750 |
B | PE-Cy5-5 | 710/50 | 685LP | PE-Cy5.5, PE-AF700 | |
C | PE-Cy5 | 670/30 | 635LP | 7AAD, Katushka, mPlum, PE-Cy5 | |
D | PE-Texas Red | 610/20 | 600LP | PE-Texas Red, mCherry, PI, AF568, PE-CF594 | |
E | PE | 586/15 | NIL | PE, tdTomato, dsRed, CY3,RFP | |
Red (640nm) | A | APC-Cy7 | 780/60 | 750LP | APC-Cy7, APC-H7, AF750 |
B | APC | 730/45 | 690LP | AF700, APC-R700, DyeCycleRuby | |
C | AlexaFluor 700 | 670/14 | NIL | AF647, APC,Cy5, SytoxRed |
Address: 241 Daxue Road, Jinping District, Shantou, Guangdong Province, China
©Guangdong Technion-Israel Institute of Technology 2024
粤ICP备17036470号,版权所有©广东以色列理工学院